KPI category
Finance KPI Formulas
Profitability, liquidity, valuation, cash flow, capital structure, and growth KPI formulas for finance teams and business reporting.
Affiliate resources
Ideas for You
Useful learning resources related to this page. As an Amazon Associate, this site may earn from qualifying purchases at no extra cost to you.
Finance KPI books
Books that help you understand Finance KPI and related business metrics more deeply.
Explore resources →
Finance KPI audiobooks
Audiobook searches for learning Finance KPI while commuting, walking, or working.
Explore resources →
Financial modeling Excel resources
Excel-focused resources for building KPI trackers and dashboard workflows.
Explore resources →
Business valuation resources
Practical resources for turning Finance KPI into reports, dashboards, and business decisions.
Explore resources →
Popular formulas
Common Finance KPIs
Gross Margin(Revenue - Cost of Goods Sold) / RevenueNet Profit MarginNet Profit / RevenueOperating MarginOperating Income / RevenueEBITDANet Income + Interest + Taxes + Depreciation + AmortizationEBITRevenue - Operating ExpensesRevenue Growth Rate(Current Period Revenue - Previous Period Revenue) / Previous Period RevenueFree Cash FlowOperating Cash Flow - Capital ExpendituresCash Conversion CycleDIO + DSO - DPOReturn on EquityNet Income / Shareholders’ EquityReturn on AssetsNet Income / Total AssetsReturn on Invested CapitalNOPAT / Invested CapitalWACC(E/V × Re) + (D/V × Rd × (1 - Tax Rate))
All Finance KPI formulas
| KPI | Formula | Excel | Tool |
|---|---|---|---|
| Gross Margin | (Revenue - Cost of Goods Sold) / Revenue | =IFERROR((B2-C2)/B2,0) | Calculator |
| Net Profit Margin | Net Profit / Revenue | =IFERROR(B2/C2,0) | Calculator |
| Operating Margin | Operating Income / Revenue | =IFERROR(B2/C2,0) | Calculator |
| EBITDA | Net Income + Interest + Taxes + Depreciation + Amortization | =SUM(B2:F2) | Calculator |
| EBIT | Revenue - Operating Expenses | =B2-C2 | Calculator |
| Revenue Growth Rate | (Current Period Revenue - Previous Period Revenue) / Previous Period Revenue | =IFERROR((B2-C2)/C2,0) | Calculator |
| Free Cash Flow | Operating Cash Flow - Capital Expenditures | =B2-C2 | Calculator |
| Cash Conversion Cycle | DIO + DSO - DPO | =B2+C2-D2 | Calculator |
| Return on Equity | Net Income / Shareholders’ Equity | =IFERROR(B2/C2,0) | Calculator |
| Return on Assets | Net Income / Total Assets | =IFERROR(B2/C2,0) | Calculator |
| Return on Invested Capital | NOPAT / Invested Capital | =IFERROR(B2/C2,0) | Calculator |
| WACC | (E/V × Re) + (D/V × Rd × (1 - Tax Rate)) | =IFERROR((B2/(B2+C2))*D2+(C2/(B2+C2))*E2*(1-F2),0) | Calculator |
| Debt-to-Equity Ratio | Total Debt / Total Equity | =IFERROR(B2/C2,0) | Calculator |
| Current Ratio | Current Assets / Current Liabilities | =IFERROR(B2/C2,0) | Calculator |
| Quick Ratio | (Cash + Marketable Securities + Accounts Receivable) / Current Liabilities | =IFERROR((B2+C2+D2)/E2,0) | Calculator |
| Interest Coverage Ratio | EBIT / Interest Expense | =IFERROR(B2/C2,0) | Calculator |
| Working Capital | Current Assets - Current Liabilities | =B2-C2 | Calculator |
| Burn Rate | Cash Spent per Month | =B2-C2 | Calculator |
| Runway | Cash Balance / Monthly Burn Rate | =IFERROR(B2/C2,0) | Calculator |
How to use these KPIs
Start with a small set of metrics that connect to decisions. Define each KPI once, document the formula, and reuse the same calculation in Excel, dashboards, and business reports.
Build dashboards faster
Each KPI page includes a plain formula, Excel formula, Power BI DAX measure, calculator, related KPIs, and common mistakes to avoid.